For Animations of PDE related works, refer this page
Heat Equation | ![]() |
Wave Equation | ![]() |
Poisson Equation | ![]() |
No | Assignments | Issue Date | Due Date |
1 | Assignment-1 | September 4, 2020 | September 27, 2020 |
2 | Assignment-2 | October 11, 2020 | October 31, 2020 |
3 | Assignment-3 | October 11, 2020 | October 31, 2020 |
4 | Assignment-4 | November 1, 2020 | November 30, 2020 |
5 | Assignment-5 | November 1, 2020 | December 5, 2020 |
6 | Assignment-6 | November 1, 2020 | December 10, 2020 |
Partial Differential Equations in the 20th Century
History of PDE
Seventy Five Unsolved Problems in Analysis and PDE
Millennium Problems - Navier-Stokes Equation
Volume of n-balls
Shock Waves in Plane
Supersonic Bullet
Space Shuttle Columbia Kapana Chawla Death
Shock wave Interaction
Shock wave in Traffic Flow Model
Reynolds Transport Theorem Pictorial Proof
Coarea Formula
Laplace Equation in Spherical Coordinates